weather.krets.com — Jul 2026
2,420requests (human)
2,636requests (incl. bots)
51unique visitors
68.4 MBbandwidth (human)
143 / 2,493http / https requests
216 (8.2%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| /data/Berlin.json | 1,402 |
| /data/Laconia.json | 370 |
| / | 114 |
| /changelog.json | 108 |
| /notices.json | 108 |
| /data/locations.json | 107 |
| /style.css | 50 |
| /doggo.png | 30 |
| /data/NewYorkCity.json | 26 |
| /favicon.ico | 13 |
| /data/Harpenden.json | 13 |
| /apple-touch-icon-precomposed.png | 12 |
| /apple-touch-icon.png | 12 |
| /pressure_data.json | 9 |
| /wind_data.json | 9 |
| /precipitation_data.json | 9 |
| /temperature_data.json | 9 |
| /data/LosAngeles.json | 6 |
| /data/NewDelhi.json | 5 |
| /apple-touch-icon-120x120-precomposed.png | 4 |
Top referrers
| Referrer | Hits |
|---|---|
| https://weather.krets.com/?location=Berlin | 1,161 |
| https://weather.krets.com/ | 589 |
| https://weather.krets.com/?location=Laconia | 398 |
| https://weather.krets.com/?location=NewYorkCity | 49 |
| https://krets.com/ | 41 |
| https://weather.krets.com/?location=Harpenden | 13 |
| https://weather.krets.com/?location=LosAngeles | 6 |
| https://weather.krets.com/?location=NewDelhi | 5 |
| https://weather.krets.com/?location=NewDelhia | 3 |
| https://www.google.com/ | 3 |
| http://weather.krets.com/ | 1 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 2,483 |
| 304 | 26 |
| 403 | 1 |
| 404 | 110 |
| 429 | 16 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 2,230 |
| Safari | 147 |
| Other | 25 |
| Chrome (iOS) | 14 |
| Firefox | 4 |
Bots & scrapers — 216 requests, 8.2% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 121 |
| AI crawler | 42 |
| Search engine | 24 |
| Generic script / library | 11 |
| Scanner / recon | 11 |
| Social preview | 5 |
| Other bot | 2 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 121 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 25 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 22 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 17 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 9 |
| curl/8.19.0 | 8 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 | 5 |
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | 2 |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| okhttp/5.3.0 | 2 |
| curl/8.4.0 | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 40 |
| /robots.txt | 22 |
| /data/locations.json | 7 |
| /style.css | 7 |
| /notices.json | 4 |
| /changelog.json | 3 |
| /data/Berlin.json | 3 |
| /components/com_sppagebuilder/assets/css/sppagebuilder.css | 2 |
| /.well-known/acme-challenge/8SZHB2V1S0SEKSFODKPLX9NICJJ_2IKR | 1 |
| /.well-known/acme-challenge/ZB4AUR-GOWQZCA89EDORSJJWZ6L_H5L9 | 1 |
| /.well-known/acme-challenge/IKHKZ7V1O_ENN01S-1ZK69_M88BLA93M | 1 |
| /.well-known/acme-challenge/YW75JPL3K7U50_244GN4L5YE7VHUI6JC | 1 |
| /.well-known/acme-challenge/U9371Z28HQ97GY6ASMKS0SY3N4RWIB97 | 1 |
| /.well-known/acme-challenge/4CAKRO3SKX-WUO80_8DXH6MJ_VTE3DI4 | 1 |
| /.well-known/acme-challenge/LS706EMULUNGPLV5RXG_5CIN-XKMFI8T | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 121 |
| 74.7.227.173 | 19 |
| 74.7.175.178 | 12 |
| 91.65.243.119 | 8 |
| 17.22.253.49 | 5 |
| 17.246.19.227 | 5 |
| 87.188.147.78 | 5 |
| 17.246.19.98 | 5 |
| 74.7.242.33 | 3 |
| 74.7.228.57 | 3 |
| 74.7.244.35 | 2 |
| 17.22.237.187 | 2 |
| 44.251.135.30 | 2 |
| 17.246.19.118 | 2 |
| 74.7.242.36 | 2 |