lisaswarnakhanna.kretsbild.com — Jul 2026
121requests (human)
566requests (incl. bots)
26unique visitors
1.6 MBbandwidth (human)
329 / 237http / https requests
445 (78.6%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| /blog/ | 26 |
| / | 25 |
| /blog | 23 |
| /favicon.ico | 4 |
| /blog/wp-admin/upgrade.php | 4 |
| /robots.txt | 4 |
| /.git/config | 2 |
| http://lisaswarnakhanna.kretsbild.com/ | 1 |
| /sitemaps/sitemap.xml | 1 |
| /feed/json/ | 1 |
| /.github/workflows/deploy.yml | 1 |
| /.env.bak | 1 |
| /service-account.json | 1 |
| /firebase-adminsdk.json | 1 |
| /serviceAccountKey.json | 1 |
| /.docker/config.json | 1 |
| /.boto | 1 |
| /.ssh/id_rsa | 1 |
| /localhost.key | 1 |
| /.cursor/mcp.json | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| http://lisaswarnakhanna.kretsbild.com/ | 2 |
| https://lisaswarnakhanna.kretsbild.com/ | 2 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 279 |
| 301 | 25 |
| 403 | 10 |
| 404 | 248 |
| 429 | 4 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Firefox | 53 |
| Other | 35 |
| Chrome | 21 |
| Safari | 10 |
| Edge | 2 |
Bots & scrapers — 445 requests, 78.6% of traffic
By category
| Category | Hits |
|---|---|
| AI crawler | 148 |
| ACME / cert issuance | 121 |
| Empty / unknown UA | 118 |
| Scanner / recon | 37 |
| Search engine | 15 |
| Generic script / library | 4 |
| Other bot | 2 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 121 |
| - | 118 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 64 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 36 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 18 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot | 11 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot | 10 |
| Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) | 8 |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 8 |
| CCBot/2.0 (https://commoncrawl.org/faq/) | 8 |
| Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot) | 7 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; GPTBot/1.2; +https://openai.com/gptbot | 7 |
| Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) | 6 |
| meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) | 6 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot | 4 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 43 |
| /robots.txt | 19 |
| /.well-known/security.txt | 2 |
| /g.php | 2 |
| /403.php | 2 |
| /.well-known/acme-challenge/BGZIM4441RRDNSTC_77LFWR4WP6J7EE9 | 1 |
| /.well-known/acme-challenge/-H2YQQMGCVRGNNG4ETT8R1K3A2QDHJT9 | 1 |
| /.well-known/acme-challenge/YPECD0Q44GFJDUFTMI8W13ML68LB5A9Q | 1 |
| /.well-known/acme-challenge/1L3_2ZYG5APE6QC84QL-ZOXCAKSLGCMT | 1 |
| /.well-known/acme-challenge/TJ4JUC3FN8YCWP2KL6-6UZLTWU6Q_CWC | 1 |
| /.well-known/acme-challenge/DK-VQHAXV063JQL65YSO7WO5-YJ1T7OE | 1 |
| /.well-known/acme-challenge/IJ3R_4DWH42UL_T-YVERT6Z-XLRGCBH_ | 1 |
| /.well-known/acme-challenge/8AYI73N7LVO-13Q9WTH03-U79IH1CUUO | 1 |
| /.well-known/acme-challenge/N-KFB4Z73D2N01F7DX820KPS1OJ31OI0 | 1 |
| /.well-known/acme-challenge/QJH0VKBVUXHYM_SD45VLQ1XKHIWMLIBS | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 121 |
| 130.131.231.171 | 118 |
| 104.28.237.85 | 84 |
| 74.7.227.161 | 60 |
| 74.7.230.38 | 11 |
| 74.7.228.23 | 3 |
| 74.7.244.5 | 3 |
| 74.7.227.56 | 3 |
| 205.210.31.172 | 2 |
| 35.94.165.4 | 2 |
| 198.235.24.221 | 1 |
| 99.242.213.235 | 1 |
| 198.235.24.38 | 1 |
| 205.210.31.164 | 1 |
| 198.235.24.9 | 1 |