All time
Nov 2026
Oct 2026
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Sep 2022
Jun 2019
Dec 2017
May 2017
Feb 2017
greyfilm.krets.com — Nov 2026
17requests (human)
174requests (incl. bots)
7unique visitors
13.8 KBbandwidth (human)
157 / 17http / https requests
157 (90.2%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 5 |
| /.git/HEAD | 4 |
| /.git/config | 4 |
| /robots.txt | 3 |
| /wp-login.php | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| no external referrers | |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 161 |
| 403 | 8 |
| 404 | 5 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 10 |
| Firefox | 5 |
| Safari | 1 |
| Other | 1 |
Bots & scrapers — 157 requests, 90.2% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 153 |
| Other bot | 2 |
| AI crawler | 2 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 153 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 1 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| /robots.txt | 2 |
| / | 2 |
| /.well-known/acme-challenge/Y5U_05O86I1H_2IER9SH8DXZVIUKDSY7 | 1 |
| /.well-known/acme-challenge/QIQW8BV1P_CMY122AMTOOWR7HTBNKO5D | 1 |
| /.well-known/acme-challenge/Y1S-JCJ3VWCJFBI9Q3C0ILJH--MU44IM | 1 |
| /.well-known/acme-challenge/_4ZW8YH8Z_XVTM255WKGIGKYJ2IFS4OC | 1 |
| /.well-known/acme-challenge/XU86AUXU22IXX596P7Q37IWK-G3ECWVI | 1 |
| /.well-known/acme-challenge/P_GIDMKHYJK4O1D5JPT92MD0EAIUH13I | 1 |
| /.well-known/acme-challenge/5ECCZF4G4VM-T9DFK2TPD3-P6MOKKVXF | 1 |
| /.well-known/acme-challenge/YKFVQC6NCYL1I1O8TSWTJLXDP9KBTG83 | 1 |
| /.well-known/acme-challenge/Q5MUV8248UE-BBIP8_V3GHK9JUK-DY58 | 1 |
| /.well-known/acme-challenge/E4YP-OC5I9PIS26PDSA97028LLY7QXRH | 1 |
| /.well-known/acme-challenge/ARZKSD924B66_KMLB-EQEP-BWOC_NI2M | 1 |
| /.well-known/acme-challenge/8PWPS61S3EKBRTMQFXW751TQO4NPS8PI | 1 |
| /.well-known/acme-challenge/LT23WD8R519MBKVVEPZBKZ7_LIH951XN | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 153 |
| 44.250.210.229 | 2 |
| 74.7.175.157 | 1 |
| 74.7.227.150 | 1 |