beerfridge.krets.com — All time (9 periods)
128requests (human)
487requests (incl. bots)
36unique visitors
185.3 KBbandwidth (human)
448 / 39http / https requests
359 (73.7%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 32 |
| /_autoindex/assets/js/tablesort.js | 17 |
| /_autoindex/assets/js/tablesort.number.js | 17 |
| /favicon.ico | 11 |
| /robots.txt | 8 |
| /.env | 4 |
| /ads.txt | 4 |
| /_autoindex/assets/css/autoindex.css | 2 |
| /_autoindex/assets/icons/folder-fill.svg | 2 |
| /_autoindex/assets/icons/file.svg | 2 |
| /.git/config | 2 |
| /generator/data/generator.conf | 2 |
| /_fragment | 2 |
| /app. | 1 |
| /1. | 1 |
| /kumo.py | 1 |
| /index. | 1 |
| /_autoindex/assets/css/autoindex. | 1 |
| /_autoindex/assets/icons/file. | 1 |
| /appengine_config.py | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://beerfridge.krets.com/ | 16 |
| http://beerfridge.krets.com/ | 9 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 417 |
| 403 | 5 |
| 404 | 65 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 78 |
| Other | 28 |
| Safari | 10 |
| Firefox | 9 |
| Opera | 2 |
| Edge | 1 |
Bots & scrapers — 359 requests, 73.7% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 301 |
| SEO / marketing bot | 44 |
| Generic script / library | 7 |
| Other bot | 2 |
| Scanner / recon | 2 |
| Empty / unknown UA | 2 |
| Search engine | 1 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 301 |
| Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) | 44 |
| curl/7.61.1 | 6 |
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 2 |
| - | 2 |
| everyfeed-spider/2.0 (http://www.everyfeed.com) | 1 |
| Facebot | 1 |
| curl/7.64.0 | 1 |
| Googlebot/2.1 (+http://www.google.com/bot.html) | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 20 |
| /robots.txt | 13 |
| /static/images/ | 8 |
| /static/ | 2 |
| /static/css/ | 2 |
| /.well-known/acme-challenge/APWUWV_O6CAEDRJUJCHHTP58893MHI2- | 1 |
| /.well-known/acme-challenge/_OVB-PR2ROX2J-YYGQU1FR1WT9BZYNSK | 1 |
| /.well-known/acme-challenge/RV3Z7BM-NXIO33-Y1OTFEBE9XCVZ3BJ9 | 1 |
| /.well-known/acme-challenge/0PCEK57DYTYQY9QD_CXCW7K3H2N5ETWH | 1 |
| /.well-known/acme-challenge/4INTY1L7P5L0-BP8J1PPM7B8LUDGS2SB | 1 |
| /.well-known/acme-challenge/ESTNTVWMEJZC1CJ5CFB1Q4JCNMV0FM5P | 1 |
| /.well-known/acme-challenge/Y85DBDRG82QRMGZSHQ8E0K4K8OUJTQ5W | 1 |
| /.well-known/acme-challenge/CUHJBAD-SFNWOACWUYTZS77PATD-7DPY | 1 |
| /.well-known/acme-challenge/WV7CQB59SPZ9KZ-_R09METX_F-VPIIE2 | 1 |
| /.well-known/acme-challenge/AXIGI5Z_FPY-E_NRI0Q2V0WLOCCJ5EE9 | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 275 |
| 204.93.177.191 | 26 |
| 104.152.52.55 | 2 |
| 54.36.148.143 | 2 |
| 104.152.52.58 | 1 |
| 18.219.121.174 | 1 |
| 13.213.72.182 | 1 |
| 5.196.5.171 | 1 |
| 104.152.52.59 | 1 |
| 185.247.137.219 | 1 |
| 104.152.52.68 | 1 |
| 198.235.24.5 | 1 |
| 185.247.137.241 | 1 |
| 104.152.52.70 | 1 |
| 194.163.171.53 | 1 |