weather.krets.com — Nov 2026
1,226requests (human)
1,406requests (incl. bots)
118unique visitors
28.2 MBbandwidth (human)
240 / 1,166http / https requests
180 (12.8%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| /data/Berlin.json | 737 |
| / | 131 |
| /data/locations.json | 41 |
| /changelog.json | 41 |
| /notices.json | 41 |
| /style.css | 22 |
| /doggo.png | 13 |
| /favicon.ico | 8 |
| /.git/config | 8 |
| /.git/HEAD | 7 |
| /apple-touch-icon-precomposed.png | 3 |
| /apple-touch-icon.png | 3 |
| /wp-login.php | 2 |
| /data/NewYorkCity.json | 2 |
| /.env | 1 |
| /.env.local | 1 |
| /.env.production | 1 |
| /.env.staging | 1 |
| /.env.development | 1 |
| /.env.test | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://weather.krets.com/?location=Berlin | 771 |
| https://weather.krets.com/ | 119 |
| http://weather.krets.com/ | 2 |
| https://weather.krets.com | 2 |
| https://weather.krets.com/?location=NewYorkCity | 2 |
| https://krets.com/weather/ | 1 |
| https://weather.krets.com/?location=Harpenden | 1 |
| https://weather.krets.com/?location=NewDelhi | 1 |
| https://weather.krets.com/?location=LosAngeles | 1 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 1,191 |
| 206 | 1 |
| 304 | 7 |
| 403 | 156 |
| 404 | 51 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 1,127 |
| Safari | 82 |
| Other | 13 |
| Firefox | 4 |
Bots & scrapers — 180 requests, 12.8% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 153 |
| Search engine | 14 |
| Social preview | 5 |
| AI crawler | 5 |
| Other bot | 3 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 153 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 7 |
| Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) | 5 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 | 3 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 | 3 |
| facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 2 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 2 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 2 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-webindexer/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 12 |
| /robots.txt | 5 |
| /notices.json | 3 |
| /style.css | 2 |
| /changelog.json | 2 |
| /data/locations.json | 2 |
| /.well-known/acme-challenge/CT52C4BBAE0DI-00_4AVR-JR-M2PA2XY | 1 |
| /.well-known/acme-challenge/S_4E_UBS9UHJZ4PP-CRY4NPJCOU74IWK | 1 |
| /.well-known/acme-challenge/9HE0JQ4_5Z54L5B4XE08-C5U1YD36OKE | 1 |
| /.well-known/acme-challenge/I1IZ7A-89VQ16BON9_PX1H2ENG32CWPY | 1 |
| /.well-known/acme-challenge/S92E47-14HPPX72HSJ757R7YGON5WX-J | 1 |
| /.well-known/acme-challenge/D05_8P06H122BM_X5Z0CQL-GF3R-ZUOW | 1 |
| /.well-known/acme-challenge/UZ4D34ZI_299SDPOMVGM8VZNO126U5ZL | 1 |
| /.well-known/acme-challenge/DQES7K9GU31O9A6KEMOV1GDZETOXOEPQ | 1 |
| /.well-known/acme-challenge/22DPNOJY0F_1LHCDSM-2-4HLG-G9NV06 | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 153 |
| 17.166.152.134 | 5 |
| 217.94.247.222 | 3 |
| 40.77.179.110 | 3 |
| 44.252.54.216 | 2 |
| 17.166.154.164 | 2 |
| 207.46.13.83 | 2 |
| 47.128.21.194 | 1 |
| 47.128.21.153 | 1 |
| 47.128.21.120 | 1 |
| 173.252.82.114 | 1 |
| 57.141.20.68 | 1 |
| 173.252.95.31 | 1 |
| 47.128.21.131 | 1 |
| 47.128.21.187 | 1 |