All time
Nov 2026
Oct 2026
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
spaceman.krets.com — Nov 2026
76requests (human)
233requests (incl. bots)
9unique visitors
724.9 MBbandwidth (human)
188 / 45http / https requests
157 (67.4%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 7 |
| /arena/ | 5 |
| /favicon.ico | 2 |
| /char_gen/ | 2 |
| /dialogue/ | 2 |
| /dialogue-player/ | 2 |
| /full_throttle_flux/ | 2 |
| /outrun/ | 2 |
| /sideScroller/ | 2 |
| /escape_velocity/ | 2 |
| /escape-velocity-clone_WIP02.html | 2 |
| /galaxy_generator.html | 2 |
| /name_generator.html | 2 |
| /gladiator_arena_v01.html | 2 |
| /arena/images/ | 2 |
| /arena/gladiator-arena-game-graphics.html | 2 |
| /arena/gladiator_arena_game_circles.html | 2 |
| /dialogue/_bobo_test_variables.json | 2 |
| /dialogue/dialogue-player.html | 2 |
| /dialogue/dialogue-player_v03.html | 2 |
Top referrers
| Referrer | Hits |
|---|---|
| http://spaceman.krets.com/ | 1 |
| https://spaceman.krets.com/ | 1 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 222 |
| 403 | 6 |
| 404 | 4 |
| 429 | 1 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 73 |
| Firefox | 2 |
| Edge | 1 |
Bots & scrapers — 157 requests, 67.4% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 153 |
| AI crawler | 2 |
| Other bot | 2 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 153 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 1 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 2 |
| /robots.txt | 2 |
| /.well-known/acme-challenge/EZCC3BEV8-PTYI7PEM87S6_S6KB0N7CG | 1 |
| /.well-known/acme-challenge/B3L0Q_LB526IQ_6BWB5WFHYID8UUH2PC | 1 |
| /.well-known/acme-challenge/N6DEE3QMLPQ2PZXN5X4XGGWJICF23XBV | 1 |
| /.well-known/acme-challenge/PSI_J64RFPSDSX_B99C9JRVSL-J6QVGW | 1 |
| /.well-known/acme-challenge/DT5-JAULHAR3LMYTAB66AK7EMZ1KWSFS | 1 |
| /.well-known/acme-challenge/WD13XCG6NA66PN8-PG0Y2S_54H130WBS | 1 |
| /.well-known/acme-challenge/YI36BY95HRCYBNM1A0WSLYRTFVSF5WX3 | 1 |
| /.well-known/acme-challenge/1Y5CSCVEA8AZ2VO006X71YN2-4A78_IG | 1 |
| /.well-known/acme-challenge/8BMJUBXSX5B45SJAGB5LIXLEFJZT22YU | 1 |
| /.well-known/acme-challenge/T776GW_ZNZC0P3968V_8UWZKY4SKB4GB | 1 |
| /.well-known/acme-challenge/J41UD73RZXNOQ653N32R_WO7W91ZJMR- | 1 |
| /.well-known/acme-challenge/2W_IPM8H_LGK97U55TU2EC7U3BMY5Q3O | 1 |
| /.well-known/acme-challenge/822RAGKCSSG3WEFTVG-IB5EQEROXLBO7 | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 153 |
| 44.251.247.220 | 2 |
| 74.7.241.9 | 1 |
| 74.7.241.151 | 1 |