localtranscribe.krets.com — Nov 2026
62requests (human)
224requests (incl. bots)
16unique visitors
256.3 KBbandwidth (human)
159 / 65http / https requests
162 (72.3%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| /.well-known/assetlinks.json | 37 |
| / | 11 |
| /icon-192-v12.png | 6 |
| /app.js | 1 |
| /sw.js | 1 |
| /index.html | 1 |
| /icon-512-v12.png | 1 |
| /manifest.json | 1 |
| /favicon.ico | 1 |
| /.git/HEAD | 1 |
| /.git/config | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://localtranscribe.krets.com/ | 6 |
| https://localtranscribe.krets.com/sw.js | 3 |
| http://localtranscribe.krets.com/ | 2 |
| https://localtranscribe.krets.com | 2 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 179 |
| 403 | 3 |
| 404 | 41 |
| 429 | 1 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Other | 37 |
| Firefox | 12 |
| Chrome | 8 |
| Safari | 5 |
Bots & scrapers — 162 requests, 72.3% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 153 |
| Generic script / library | 3 |
| AI crawler | 2 |
| Other bot | 2 |
| Empty / unknown UA | 1 |
| Social preview | 1 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 153 |
| okhttp/5.3.0 | 3 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 1 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 1 |
| - | 1 |
| facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| /robots.txt | 3 |
| / | 2 |
| /.well-known/acme-challenge/99SL4MIRB2JVXGICO1T3JQV_A2E0QMHR | 1 |
| /.well-known/acme-challenge/5T7AB7DTC2T92G4HX_OAUM04DT476Z2I | 1 |
| /.well-known/acme-challenge/J1NQW4XL9GA82GGIR_4KLQTGQHKZEAGF | 1 |
| /.well-known/acme-challenge/H14Z7SVY9ZZM0-F-3KXWIV6-0QOPBGRP | 1 |
| /.well-known/acme-challenge/5EWHK4D7HR4H79HSMG3WC8OC8GR-KEFU | 1 |
| /.well-known/acme-challenge/Q9639JH66ZH_434P5271LE9GUCDPRRJQ | 1 |
| /.well-known/acme-challenge/W08I8CDKYT0KV8EKPH1JHWK7NXR6_CEE | 1 |
| /.well-known/acme-challenge/Z8-SU4HIK1T_WCDSWLI-KU-JNYW2LN6O | 1 |
| /.well-known/acme-challenge/AM4GE64YS3W1OE1EE-VO03KX5748VPXW | 1 |
| /.well-known/acme-challenge/N2L1PZC3NRI4F_N4AD_IBGL6PVFB_6MX | 1 |
| /.well-known/acme-challenge/ZKG11H_TWN34RI4J37S8RUM4BTDGWKBW | 1 |
| /.well-known/acme-challenge/K-T_9G53PEFCXX21U2SFXNOB0I8OU6BU | 1 |
| /.well-known/acme-challenge/SPK0FN5VEZ14I6991DUO3TTF-4KKUO-S | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 153 |
| 32.201.53.113 | 3 |
| 32.184.22.102 | 2 |
| 74.7.175.133 | 1 |
| 74.7.243.239 | 1 |
| 34.125.169.5 | 1 |
| 173.252.95.19 | 1 |