echo.krets.com — Nov 2026
426requests (human)
599requests (incl. bots)
33unique visitors
439.5 KBbandwidth (human)
289 / 310http / https requests
173 (28.9%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 67 |
| /.env.production | 10 |
| /.env.aws | 10 |
| /.env | 5 |
| /.env.local | 5 |
| /.env.prod | 5 |
| /.env.stage | 5 |
| /.env.staging | 5 |
| /.env.dev | 5 |
| /.env.development | 5 |
| /.aws/.env | 5 |
| /website/.env.production | 5 |
| /userdata/.env | 5 |
| /website/.env | 5 |
| /.gitmodules | 4 |
| /.aws/credentials | 4 |
| /.aws/config | 4 |
| /terraform.tfstate | 4 |
| /.terraform/terraform.tfstate | 4 |
| /terraform.tfvars | 4 |
Top referrers
| Referrer | Hits |
|---|---|
| https://echo.krets.com/ | 17 |
| http://echo.krets.com/ | 1 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 221 |
| 403 | 143 |
| 404 | 235 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 399 |
| Other | 23 |
| Edge | 2 |
| Firefox | 2 |
Bots & scrapers — 173 requests, 28.9% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 153 |
| Search engine | 15 |
| Other bot | 5 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 153 |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 15 |
| Mozilla/5.0 (compatible; scanner/1.0) | 3 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
Paths bots hit most
| Path | Hits |
|---|---|
| /.env.production | 2 |
| /.env.aws | 2 |
| /.well-known/acme-challenge/4SMQHT8TE04K9M68XW90IIDZO6BPDZ1N | 1 |
| /.well-known/acme-challenge/-MVQITHIM7BTWL6F-6_9A480T9EPJ7I4 | 1 |
| /.well-known/acme-challenge/KN8DSD_OB-2_L2KG1DNS6QL3_HNSOM5P | 1 |
| /.well-known/acme-challenge/JEZXMGG61-KL6ICHBDGKR_895TQ23IVI | 1 |
| /.well-known/acme-challenge/A0M0IX0E5V5USU8G-KUO4GAJVSIN2JL_ | 1 |
| /.well-known/acme-challenge/YZMVJ-HZBQJ9A5Q68C2ECP7TIZ5RP3H_ | 1 |
| /.well-known/acme-challenge/X3EGYPOMFRVEBUQW--CRRTNO9WTCPHS9 | 1 |
| /.well-known/acme-challenge/SXO1DY2PG9M_DPOZ0LRSCD21H5HQ_HR- | 1 |
| /.well-known/acme-challenge/JJFTXIIK2O4UHRQIXRZW2NV_J421TOPS | 1 |
| /.well-known/acme-challenge/UH3ADVKTUTSP-KM_GJF26YB8RYWBN7XS | 1 |
| /.well-known/acme-challenge/RNT1NPCDC1FLBOXQIQZ3MO8NWD1DIPNW | 1 |
| /.well-known/acme-challenge/MIQ5R-7JNPJGW5JZK6OL5YJ6E6YTHICN | 1 |
| /.well-known/acme-challenge/WFD5K-PO-F2KQDAZPUYXBTY5Z2BZBGC9 | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 153 |
| 34.39.23.131 | 18 |
| 16.146.28.158 | 2 |