weather.krets.com — Oct 2026
1,263requests (human)
1,565requests (incl. bots)
231unique visitors
27.2 MBbandwidth (human)
438 / 1,127http / https requests
302 (19.3%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| /data/Berlin.json | 668 |
| / | 237 |
| /data/locations.json | 66 |
| /notices.json | 66 |
| /changelog.json | 66 |
| /style.css | 36 |
| /favicon.ico | 26 |
| /doggo.png | 21 |
| /apple-touch-icon-precomposed.png | 16 |
| /apple-touch-icon.png | 16 |
| /wp-login.php | 9 |
| /.well-known/acme-challenge/0NwDz8nNaEo3HTeM3gl0_SiZOtWSpE6LwY8Gd_zSqxY | 5 |
| /apple-touch-icon-240x240-precomposed.png | 3 |
| /apple-touch-icon-240x240.png | 3 |
| /data/NewYorkCity.json | 3 |
| /wp-json/batch/v1 | 2 |
| /.env | 2 |
| /robots.txt | 2 |
| /wp-includes/ID3/license.txt | 1 |
| /feed/ | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://weather.krets.com/?location=Berlin | 731 |
| https://weather.krets.com/ | 188 |
| http://weather.krets.com/ | 4 |
| https://www.krets.com/weather/ | 4 |
| https://weather.krets.com/?location=NewYorkCity | 3 |
| https://krets.com/weather/ | 2 |
| https://krets.com/ | 1 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 1,429 |
| 206 | 2 |
| 304 | 9 |
| 403 | 11 |
| 404 | 108 |
| 429 | 6 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 956 |
| Safari | 212 |
| Other | 70 |
| Firefox | 17 |
| Chrome (iOS) | 7 |
| Edge | 1 |
Bots & scrapers — 302 requests, 19.3% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 248 |
| Search engine | 20 |
| AI crawler | 15 |
| Social preview | 8 |
| Generic script / library | 7 |
| Other bot | 4 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 248 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 15 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 | 8 |
| okhttp/5.3.0 | 6 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 6 |
| Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) | 5 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 4 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 2 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 2 |
| ShopTrendBot/1.0 | 2 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 |
| Wget/1.21.3 (linux-gnu) | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 25 |
| /robots.txt | 10 |
| /favicon.ico | 3 |
| /favicon.png | 3 |
| /style.css | 3 |
| /changelog.json | 2 |
| /data/locations.json | 2 |
| /notices.json | 2 |
| /data/Berlin.json | 2 |
| /.well-known/acme-challenge/VISHRZMX9R43-9XFHOKP2ZTD7W9Z05B1 | 1 |
| /.well-known/acme-challenge/4HMZFC-4GX9M6DJT9CZVLSQMVFAPD2TB | 1 |
| /.well-known/acme-challenge/0X8NEX7YY83DT6W0UGG1_8YJNPOA288V | 1 |
| /.well-known/acme-challenge/ZAU6O08-T9MS-YPANT2WPAK-PQXWUWTM | 1 |
| /.well-known/acme-challenge/2K8KYUFZ6V6PILESAJRRC_ONSJNDKF68 | 1 |
| /.well-known/acme-challenge/LTVQH00997NVPB08TYM2TSG9F1ZSXJG2 | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 248 |
| 17.166.234.182 | 5 |
| 87.188.145.21 | 5 |
| 17.166.234.102 | 5 |
| 74.7.227.145 | 5 |
| 98.86.232.3 | 2 |
| 17.166.237.17 | 2 |
| 44.244.105.16 | 2 |
| 17.166.234.185 | 2 |
| 54.166.142.66 | 2 |
| 217.94.252.129 | 2 |
| 216.73.216.44 | 2 |
| 13.140.178.202 | 2 |
| 98.91.237.50 | 2 |
| 17.166.21.101 | 1 |