stfu.krets.com — Oct 2026
76requests (human)
342requests (incl. bots)
36unique visitors
476.6 KBbandwidth (human)
268 / 74http / https requests
266 (77.8%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 29 |
| /.well-known/assetlinks.json | 28 |
| /favicon.ico | 5 |
| /wp-login.php | 4 |
| /.git/config | 3 |
| /app.js | 1 |
| /sw.js | 1 |
| /index.html | 1 |
| /manifest.json | 1 |
| /icon-192.png | 1 |
| /icon-512.png | 1 |
| /.git/HEAD | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://stfu.krets.com/ | 10 |
| https://stfu.krets.com/sw.js | 4 |
| http://stfu.krets.com/ | 2 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 282 |
| 403 | 8 |
| 404 | 49 |
| 429 | 3 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Other | 36 |
| Chrome | 29 |
| Firefox | 6 |
| Safari | 4 |
| Opera | 1 |
Bots & scrapers — 266 requests, 77.8% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 248 |
| AI crawler | 8 |
| Other bot | 6 |
| Search engine | 2 |
| Generic script / library | 2 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 248 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 5 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 4 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 3 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 2 |
| okhttp/5.3.0 | 2 |
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | 2 |
Paths bots hit most
| Path | Hits |
|---|---|
| /robots.txt | 9 |
| / | 6 |
| /.well-known/acme-challenge/5-7YH6J-IWV8ZCVSIHZ_VH_DC0IG5JY3 | 1 |
| /.well-known/acme-challenge/FQ9_TDWDVSQP5PXNOXZ6P5_6OV88FEBY | 1 |
| /.well-known/acme-challenge/JX74WT1X0Z5LHY1MSC8F618XRYCE-SF6 | 1 |
| /.well-known/acme-challenge/SFAG89TXX-T99P7DT0NAMMZLFNUH_HPG | 1 |
| /.well-known/acme-challenge/TGM_CJACC_SVK6FE37FUGN-QN0ZC5H0H | 1 |
| /.well-known/acme-challenge/-IUOCCKMX32FMK91CGYPDIPZ9Y9IQ00B | 1 |
| /.well-known/acme-challenge/-GJ227H2DXRVQBK_9SW-XF9H_49D63B- | 1 |
| /.well-known/acme-challenge/U6L2E552D1V6U90DII8982_FF9MRVCNI | 1 |
| /.well-known/acme-challenge/RXNRQI1FVX9ITQYAQ-A3KKBXHQFTJIZR | 1 |
| /.well-known/acme-challenge/Z6U__PS0QHL3AHAGPEA5CIN6J-QJI7UQ | 1 |
| /.well-known/acme-challenge/YUD1AR8DNGNK3APVAWWHPVPHHCFJCHNI | 1 |
| /.well-known/acme-challenge/WHGLNOO231IASVVFL_PXQDI7U4-88-TZ | 1 |
| /.well-known/acme-challenge/V4CS3_O-N7C4SZDVG1GD63ASXD8MZRPA | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 248 |
| 74.7.228.21 | 3 |
| 54.208.64.44 | 2 |
| 35.86.193.168 | 2 |
| 100.24.121.183 | 2 |
| 184.34.84.45 | 2 |
| 74.7.241.181 | 1 |
| 74.7.241.42 | 1 |
| 157.55.39.222 | 1 |
| 157.55.39.205 | 1 |
| 74.7.241.46 | 1 |
| 74.7.175.130 | 1 |
| 74.7.242.36 | 1 |