All time
Nov 2026
Oct 2026
Sep 2026
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
spaceman.krets.com — Oct 2026
163requests (human)
436requests (incl. bots)
24unique visitors
1.4 GBbandwidth (human)
333 / 103http / https requests
273 (62.6%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 30 |
| /favicon.ico | 5 |
| /dialogue/ | 4 |
| /galaxy_generator.html | 4 |
| /dialogue/_bobo_test_variables.json | 4 |
| /arena/images/blueAgent.png | 4 |
| /full_throttle_flux/videos/20260127-jesse_full_race.mp4 | 4 |
| /escape_velocity/ | 4 |
| /escape-velocity-clone_WIP02.html | 4 |
| /arena/images/ | 4 |
| /arena/gladiator-arena-game-graphics.html | 4 |
| /dialogue/dialogue-player_v03.html | 4 |
| /arena/images/redAgent.png | 4 |
| /full_throttle_flux/videos/20260129_test_circuit6_jesse.mp4 | 4 |
| /arena/ | 4 |
| /cgi-bin/ | 4 |
| /dialogue-player/ | 4 |
| /outrun/ | 4 |
| /sideScroller/ | 4 |
| /gladiator_arena_v01.html | 4 |
Top referrers
| Referrer | Hits |
|---|---|
| https://spaceman.krets.com/ | 8 |
| http://spaceman.krets.com/ | 2 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 400 |
| 403 | 6 |
| 404 | 27 |
| 429 | 3 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 99 |
| Firefox | 49 |
| Safari | 9 |
| Other | 2 |
| Edge | 2 |
| Opera | 2 |
Bots & scrapers — 273 requests, 62.6% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 248 |
| Generic script / library | 13 |
| AI crawler | 8 |
| Other bot | 4 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 248 |
| Go-http-client/1.1 | 11 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 5 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 3 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| okhttp/5.3.0 | 2 |
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | 2 |
Paths bots hit most
| Path | Hits |
|---|---|
| /robots.txt | 7 |
| / | 5 |
| /.well-known/acme-challenge/OUGZ9XPP_JFHA9FJG-7E4ZZHRPP2TBMD | 1 |
| /.well-known/acme-challenge/MXNGJZVH8FQ8BUZ0H-UUPA8TPJ6NVRGY | 1 |
| /.well-known/acme-challenge/WD2E-VNOAXH7DQ48VESZ6HR752MS86UO | 1 |
| /.well-known/acme-challenge/QS8T2I6ZQ9X2BIY3ZVR8OAKXJ77GYJ4E | 1 |
| /.well-known/acme-challenge/NKC4APLWTTG22A-8JCE71E26MEIJM-25 | 1 |
| /.well-known/acme-challenge/F1C0VOY9P_VNE--ZEPU3CE7-0FVP6ZSV | 1 |
| /.well-known/acme-challenge/8WBIIB__NPMY7CG2XGXK8ON58UVEOU6E | 1 |
| /.well-known/acme-challenge/S9-O7Z12RNRM_0FZI8832SV6N3R7XKMN | 1 |
| /.well-known/acme-challenge/Q675M9KV3WY3UTR27HAW2-ZW_F74OGKE | 1 |
| /.well-known/acme-challenge/LP35SMV6CLGRO8UY40KCLMQ1ZOQPFIDS | 1 |
| /.well-known/acme-challenge/SHUN4XNSKXE9PS3YRN6YOBRTDZWVOZOD | 1 |
| /.well-known/acme-challenge/T9BL_AB4Y7S3KWP7HEIBYBS38B1P-LW3 | 1 |
| /.well-known/acme-challenge/03QUAY82_6HP1NOK3GDADOJJXU3923D4 | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 248 |
| 151.240.45.5 | 11 |
| 74.7.241.142 | 2 |
| 44.248.168.162 | 2 |
| 13.220.235.144 | 2 |
| 35.173.250.191 | 2 |
| 74.7.244.42 | 1 |
| 74.7.243.247 | 1 |
| 74.7.227.186 | 1 |
| 74.7.175.129 | 1 |
| 74.7.175.137 | 1 |
| 74.7.241.8 | 1 |