echo.minimalhumans.com — Oct 2026
40requests (human)
297requests (incl. bots)
22unique visitors
10.5 KBbandwidth (human)
266 / 31http / https requests
257 (86.5%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 32 |
| /favicon.ico | 6 |
| /wp-login.php | 1 |
| /robots.txt | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| http://echo.minimalhumans.com/ | 3 |
| https://www.facebook.com/ | 3 |
| https://echo.minimalhumans.com/ | 3 |
| https://t.co/ | 1 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 282 |
| 404 | 13 |
| 429 | 2 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 30 |
| Other | 3 |
| Opera | 2 |
| Edge | 2 |
| Firefox | 2 |
| Safari | 1 |
Bots & scrapers — 257 requests, 86.5% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 248 |
| Other bot | 4 |
| AI crawler | 3 |
| Generic script / library | 2 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 248 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) | 2 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.0 Safari/537.36 | 2 |
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| okhttp/5.3.0 | 2 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 4 |
| /robots.txt | 3 |
| /.well-known/acme-challenge/NTJKGI5AHSWYZGWYZMG1F0R-SZIK-7MX | 1 |
| /.well-known/acme-challenge/HUKNDYE105HHIGW0IVKU2QN4RC743W0D | 1 |
| /.well-known/acme-challenge/7E_1VPSOM_2QUQGG7A2FF7GJ9HZ9RKEE | 1 |
| /.well-known/acme-challenge/KJ7EBDW-2NKPHX8RBW2OODMHK6LVIQ_K | 1 |
| /.well-known/acme-challenge/8E05LESMXM2Q-IW5BT90RWP32HE3-KEP | 1 |
| /.well-known/acme-challenge/RSPHB6VDLDE6G5R_P072H65EX_ONFZS8 | 1 |
| /.well-known/acme-challenge/PC1NQ1PCQEQRV7VWOVD11HOGORFV8BTA | 1 |
| /.well-known/acme-challenge/LA64GJTSP4W3QZ5BB-69IMTBEHS83ABI | 1 |
| /.well-known/acme-challenge/73378N5Z0VE4M29F04G25M88ZVX7JOGA | 1 |
| /.well-known/acme-challenge/BQ1EF9RNV6BU7C7RQ_UYN82H6B-PN0U8 | 1 |
| /.well-known/acme-challenge/9E1IC9HGYLP8GAAM2PKJ_8FOW7RU5HTG | 1 |
| /.well-known/acme-challenge/K_PD0LGP64FX6N4RV57VCK4YRD7KTBJK | 1 |
| /.well-known/acme-challenge/E632NNN6KR-2X3ZXZJPRQ0NCVZN0LZQW | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 248 |
| 16.216.88.247 | 2 |
| 16.146.32.213 | 2 |
| 3.90.225.126 | 2 |
| 74.7.241.21 | 1 |
| 74.7.230.26 | 1 |
| 74.7.227.157 | 1 |