spaceman.krets.com — Dec 2025
55requests (human)
340requests (incl. bots)
19unique visitors
51.8 KBbandwidth (human)
340 / 0http / https requests
285 (83.8%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 28 |
| /favicon.ico | 14 |
| /apps | 2 |
| /api/action | 2 |
| /api/actions | 2 |
| /_next/data | 2 |
| /_autoindex/assets/css/autoindex.css | 1 |
| /_autoindex/assets/js/tablesort.js | 1 |
| /_autoindex/assets/js/tablesort.number.js | 1 |
| /_autoindex/assets/icons/folder-fill.svg | 1 |
| /_autoindex/assets/icons/file-text.svg | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://spaceman.krets.com/ | 13 |
| http://spaceman.krets.com/ | 5 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 285 |
| 403 | 1 |
| 404 | 54 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 45 |
| Firefox | 4 |
| Other | 3 |
| Edge | 2 |
| Opera | 1 |
Bots & scrapers — 285 requests, 83.8% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 250 |
| AI crawler | 29 |
| Generic script / library | 3 |
| Other bot | 2 |
| Scanner / recon | 1 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 250 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot | 29 |
| curl/7.61.1 | 2 |
| Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) | 2 |
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 1 |
| curl/7.83.1 | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| /robots.txt | 30 |
| / | 3 |
| /.well-known/acme-challenge/MEMS9T71B7AK40ISBHPFRIQ6LBQFV-4P | 1 |
| /.well-known/acme-challenge/2KGQ3S2S_C-M367R7NXQX6XW-VACHPB6 | 1 |
| /.well-known/acme-challenge/R53JO_LCBY0H7GA10JR3ILRNVJNTXT33 | 1 |
| /.well-known/acme-challenge/OKMN-YN1K5NK_F15KKWRG2C-E7OA1SXE | 1 |
| /.well-known/acme-challenge/GE_LYDJ95WC9MT1GX1KSPC56DGNATWAP | 1 |
| /.well-known/acme-challenge/QMVB13YHFIQBVKLIB8N-D2H07PXSW2VS | 1 |
| /.well-known/acme-challenge/DNK6Z1HNSI2H9KP_EOA55HCB4C9ZXLPT | 1 |
| /.well-known/acme-challenge/MJB6YY932-L2L9ED0GN8F0L0RT6C8LEH | 1 |
| /.well-known/acme-challenge/A_4GWNQSOO-4OGKAAO1QQYBH9UQLDVDV | 1 |
| /.well-known/acme-challenge/P-RKLLMOTTA_G0N5FPFGNLHX9KRISBZV | 1 |
| /.well-known/acme-challenge/_Q74GW7T9SZ7AWZV_836SETG_H1S4271 | 1 |
| /.well-known/acme-challenge/WHW4HU-N-275WY0J9HB3LAZJTH7RLSNK | 1 |
| /.well-known/acme-challenge/FCAFBWV-0RL8VLJIK2ADG0OTLIPR1POA | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 250 |
| 74.7.175.189 | 10 |
| 74.7.228.21 | 3 |
| 74.7.175.137 | 2 |
| 74.7.228.1 | 2 |
| 74.7.228.55 | 2 |
| 104.152.52.69 | 2 |
| 74.7.228.16 | 2 |
| 74.7.175.190 | 2 |
| 44.242.247.101 | 2 |
| 74.7.241.140 | 2 |
| 74.7.175.136 | 1 |
| 87.236.176.42 | 1 |
| 74.7.241.136 | 1 |
| 74.7.230.7 | 1 |