beerfridge.krets.com — Dec 2024
107requests (human)
365requests (incl. bots)
27unique visitors
160.4 KBbandwidth (human)
365 / 0http / https requests
258 (70.7%)bot / scraper requests
Requests per day (human)
Top paths
| Path | Hits |
|---|---|
| / | 22 |
| /_autoindex/assets/js/tablesort.number.js | 16 |
| /_autoindex/assets/js/tablesort.js | 16 |
| /favicon.ico | 10 |
| /robots.txt | 4 |
| /ads.txt | 4 |
| /.env | 3 |
| /.git/config | 2 |
| /generator/data/generator.conf | 2 |
| /_fragment | 2 |
| /app. | 1 |
| /1. | 1 |
| /kumo.py | 1 |
| /index. | 1 |
| /_autoindex/assets/css/autoindex. | 1 |
| /_autoindex/assets/icons/file. | 1 |
| /appengine_config.py | 1 |
| /_autoindex/assets/icons/folder-fill. | 1 |
| /api/.env | 1 |
| /.git/HEAD | 1 |
Top referrers
| Referrer | Hits |
|---|---|
| https://beerfridge.krets.com/ | 10 |
| http://beerfridge.krets.com/ | 9 |
Status codes (all traffic)
| Code | Count |
|---|---|
| 200 | 316 |
| 403 | 5 |
| 404 | 44 |
Browsers (human traffic)
| Browser | Hits |
|---|---|
| Chrome | 64 |
| Other | 25 |
| Safari | 10 |
| Firefox | 5 |
| Opera | 2 |
| Edge | 1 |
Bots & scrapers — 258 requests, 70.7% of traffic
By category
| Category | Hits |
|---|---|
| ACME / cert issuance | 247 |
| Generic script / library | 6 |
| Other bot | 2 |
| Scanner / recon | 2 |
| Empty / unknown UA | 1 |
Top bot user agents
| User agent | Hits |
|---|---|
| Cpanel-HTTP-Client/1.0 | 247 |
| curl/7.61.1 | 5 |
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | 2 |
| everyfeed-spider/2.0 (http://www.everyfeed.com) | 1 |
| Facebot | 1 |
| curl/7.64.0 | 1 |
| - | 1 |
Paths bots hit most
| Path | Hits |
|---|---|
| / | 9 |
| /.well-known/acme-challenge/KI7CR6SO89RXQHKQ6VL1-9KAF89LATAJ | 1 |
| /.well-known/acme-challenge/FUK3GHRWV0_6-XTTYJQ5JD8TX481RBJE | 1 |
| /.well-known/acme-challenge/14FUC2-SLR9K3WNONJ10VWHEZN5GQ5XU | 1 |
| /.well-known/acme-challenge/7ERB8AQ57R4KL81RUA5MRN8OHMZTW2Z1 | 1 |
| /.well-known/acme-challenge/XPS0S0AKYRQQ9C8XESNDQSGL9_J9AIT1 | 1 |
| /.well-known/acme-challenge/C5HT5_D1L1H-2Q-P2GGGPRV--FRL57M3 | 1 |
| /.well-known/acme-challenge/040OC9D8KD3MQ1BQ-R0SHBS8LE549A5_ | 1 |
| /.well-known/acme-challenge/LI65-7PFA2TL-XU294FYV5F61N8G27P- | 1 |
| /.well-known/acme-challenge/M8HRRU1DZ1QKZORQPBQ742A36C5-91M3 | 1 |
| /.well-known/acme-challenge/WEF4UE7RTJ8CEQL1-QAK0-K6Z5I706XX | 1 |
| /.well-known/acme-challenge/H1AZ_DATF7_EDIHZRKF-ELQPJKWXH174 | 1 |
| /.well-known/acme-challenge/S_F8SQR48ORK5A6TG9ZQSRG5-HFGKAZ3 | 1 |
| /.well-known/acme-challenge/F7319LMXWMQ20YEB_-JBWVYLV20K2W06 | 1 |
| /.well-known/acme-challenge/WY03W0C7OVGER81NW4XW71131_NY9FYD | 1 |
Top bot source IPs
| IP | Hits |
|---|---|
| 192.243.110.19 | 247 |
| 104.152.52.58 | 1 |
| 18.219.121.174 | 1 |
| 13.213.72.182 | 1 |
| 5.196.5.171 | 1 |
| 104.152.52.59 | 1 |
| 185.247.137.219 | 1 |
| 104.152.52.68 | 1 |
| 198.235.24.5 | 1 |
| 185.247.137.241 | 1 |
| 104.152.52.70 | 1 |
| 104.152.52.55 | 1 |